
Bendiocarb 80% WP
Carbamate insecticide mainly used for public health pest control and indoor residual spraying. It is suitable for professional control of mosquitoes, cockroaches, flies, bedbugs, ants, and other public health pests where locally registered.
Active Ingredient
Formulation
Packaging
Bendiocarb
WP
50~1,000 g/bag
25 kg/drum
Customized packaging & labels available
Available Formulations20%, 80% WP
Technical Material (TC)95%, 98%
Combination Formulations
Features
Effective against adult mosquitoes, cockroaches, houseflies, bedbugs, ants, fleas, and selected crawling or flying insects in public health and structural pest control programs.
Acts as an acetylcholinesterase inhibitor, disrupting normal nerve transmission and causing rapid knockdown, paralysis, and death of target insects.
Mainly suitable for indoor residual spraying, vector control programs, residential and commercial pest control, public buildings, warehouses, and other non-crop premises where locally registered.
Application Guide
| Application Areas | Target Pests | Recommended Application Rate | Application Timing |
|---|---|---|---|
| Public Health / Vector Control | |||
| Indoor Residual Spraying, Mosquito Control Programs | Adult Mosquitoes, Anopheles Mosquitoes, Aedes Mosquitoes, Culex Mosquitoes, Malaria Vectors, Dengue Vectors | Equivalent product deposit for 80% WP: 125–500 mg product/m² | Apply as residual spray to indoor resting surfaces of target mosquitoes according to local public health program requirements. Re-apply according to residual efficacy, surface type, vector pressure. |
| Residential / Commercial Pest Control | |||
| Homes, Apartments, Hotels, Offices, Restaurants | Cockroaches, Houseflies, Bedbugs, Ants, Fleas, Crawling Insects, Flying Insects | Apply according to local structural pest-control label. | Apply to cracks, crevices, wall surfaces, resting sites, harborages, and other pest activity areas according to label directions. Avoid contamination of food, feed, utensils, bedding, and living-contact surfaces. |
| Public Buildings / Institutions | |||
| Schools, Hospitals, Dormitories, Warehouses, Public Facilities | Mosquitoes, Flies, Cockroaches, Bedbugs, Ants, Stored-area Insects Where Registered | IRS programs: 100–400 mg a.i./m² target deposit | Apply before or during pest pressure periods as part of an integrated pest management program. Ensure treated areas are properly ventilated and re-entry intervals are followed |
| Non-crop / Perimeter / Other Registered Uses | |||
| Non-crop Premises, Building Perimeters, Animal Premises Where Registered | Flies, Cockroaches, Ants, Fleas, Mosquitoes, Crawling Insects, Flying Insects | Follow local non-crop or premises pest-control label | Apply only to approved surfaces and premises. Do not apply directly to animals, crops, water bodies, food-contact surfaces, or areas not allowed by local label |
Application Areas & Pests

Residential

Public Facilities

Urban Standing Water

Outdoors

Rats

Cockroaches

Mosquito Larvae




